Autocomplete Off
Sign In
Last Full Update: 2026-07-20 11:47 AM EDT
Covered Stores: 15,000+
Monitored Reward Portals: 42
Browse Stores in:

Daily Best Rate Change

As of 2026-07-21 4:18 AM EDT

Travel Mileage/Points

Store Best Rate on
2026-07-21
Best Rate on
2026-07-20
1800Gear 6.5 mi./$
24-7PressRelease Up to 980.7 mi.
2x2 Cycles 3.9 mi./$
3.1 Phillip Lim 3.5 mi./$ 1.5 pt./$
48hourslogo 1307.6 mi.
AAAwave Up to 3.3 mi./$
Adam and Eve 11.5 mi./$
AirportParking.com 13.1 mi./$
Alison and Aubrey 8.7 mi./$
Alloy 346.1 mi.
American National St... 6.5 mi./$
Anantara Hotels Up to 3.3 mi./$
ARIEL Bath 0.9 mi./$
ATP Atelier 2.3 mi./$
Audials Windows Soft... 23.1 mi./$
Auxbeam 4.6 mi./$
B-LOW THE BELT 5.8 mi./$
Barcelo Hotel Group 3.9 mi./$
Barron Designs 2 mi./$
BattlBox 4.6 mi./$
Bealls 2.9 mi./$
Bebird 8.7 mi./$
Beckett.com 3.3 mi./$
Blendtec 5.2 mi./$
Bluebella 3.5 mi./$
blueseventy 6.5 mi./$
Body Guardz 1.6 mi./$
Bomaker 4.6 mi./$
Bourbon and Boweties 4.6 mi./$
Bridge & Burn 5.8 mi./$
BU Renewed 9.8 mi./$
BudgetPetWorld 6.5 mi./$
Calecim Professional... 11.5 mi./$
Canvas Discount 10.5 mi./$
Carolina Up to 2 mi./$
Cedar Mill Fine Fire... 3.3 mi./$
CheapOAir Up to 2019.2 mi.
Chemical Guys Up to 1.3 mi./$
Chess House 5.2 mi./$
Cigars.com 0.6 mi./$
Club Ride 5.8 mi./$
CMY Cubes 8.7 mi./$
CoinTracker 11.5 mi./$
Coleman Furniture 0.6 mi./$
Cotton On 2.9 mi./$ 1 mi./$
Craighill 3.5 mi./$
CRX - Car Rental Exp... 2.3 mi./$
DAVIN&ADLEY LLC 1.2 mi./$
DENALI Electronics 5.9 mi./$
Dermaesthetics 5.8 mi./$
Discount School Supply 2.6 mi./$ 2 (1) mi./$
DiscountSurgical.com 3.3 mi./$
DMoose 4.6 mi./$
Dorne 5.8 mi./$
Dr. Kellyann 17.3 mi./$
dr. Liza 3.3 mi./$
DrinkAvaline.com 5.8 mi./$
DrySpec 5.9 mi./$
durasagehealth 2.9 mi./$
e-file.com 19.6 mi./$ 15 mi./$
EGO Fishing 3.9 mi./$
Eko 1.7 mi./$
ELIMS 5.8 mi./$
Encha 14.4 mi./$
energysage 346.1 mi.
Evan Evans 4.6 mi./$
ExpertRating 19.6 mi./$
Fashion Fabrics Club 7.8 mi./$
Florsheim 2.9 mi./$ 1 mi./$
FlowerShopping.com Up to 1.3 mi./$
FreshService 13.1 mi./$
Fubo Up to 3.3 mi./$
Garmont Outdoor 2 mi./$
Geeksoutfit 4.6 mi./$ 3.5 mi./$
gl-inet 4.6 mi./$ 2.9 mi./$
Glasses Gallery 9.8 mi./$
Glasses Shop 7.8 mi./$
GoCardless 3882.7 mi. 3876.1 mi.
Golden Child 4326.9 mi.
Golf Avenue 1.3 mi./$
Gravel 1.7 mi./$
GritrSports 3.9 mi./$
Heavy Duty Ramps 2.9 mi./$
HP Sprocket 5.8 mi./$
HSN 3.5 mi./$ 3 (1.5) mi./$
ifrodoll 11.5 mi./$
InformIt 5.2 mi./$
Interactive Aquarium... 5.2 mi./$
iRobot 5.8 mi./$ 2 mi./$
Jack Black 2.9 mi./$
JD Sports 3.3 mi./$ 3 (2) mi./$
Kate Backdrop 5.2 mi./$
katia designs 1.7 mi./$
Key West Aloe 6.5 mi./$
Lancome 5 (2) mi./$ 2 mi./$
Leaf & Clay 5.8 mi./$
Magical Shuttle 329.5 mi.
Makephotopuzzle 2.9 mi./$
MasterClass 7.5 mi./$ 5 (2) mi./$
Maximum Slim 23.1 mi./$
MIke's Bikes 2.9 mi./$
Millennium & Copthor... 2 mi./$
Mindhub 8.7 mi./$
Mindless Labs 2.9 mi./$
Mojo Socks 3.3 mi./$
Mon Coeur 8.7 mi./$
MyQ 2.3 mi./$
Mystery Ranch Backpa... 3.9 mi./$
Naio Nails 2.9 mi./$
New Scientist 388.2 mi. 387.6 mi.
Nollapelli 9.8 mi./$
Ollie Pets Inc. 3461.5 mi.
Ombraz Sunglasses 6.9 mi./$
Optics Force 3.5 mi./$
Oxygen Clothing 4.3 mi./$
Paris City Vision 6.5 mi./$
Passerine 2.9 mi./$
Patara 5.8 mi./$
Perry Ellis 6.9 mi./$ 3 (1) mi./$
Pet Care Supplies 6.5 mi./$
Plant Therapy 1.7 mi./$
Prestigia 3.3 mi./$
Proov 5.8 mi./$
Purple 1 mi./$
Rack To Door 3.3 mi./$
Rawpixel 5824 mi. 5814.2 mi.
Reeds Jewelers 4.6 mi./$
Replenix 2.9 mi./$
ResBiotic 2.3 mi./$
RoleCosplay.com 5.8 mi./$
Rush My Passport 5.8 mi./$
Russell Stover Choco... 3.3 mi./$
Saatchi Art 2.6 mi./$ 2 (1) mi./$
Sans 3.5 mi./$
Scosche 3.9 mi./$
Screencast-O-Matic 19.6 mi./$
Seager 4.6 mi./$
sentimentsexpress 3.5 mi./$
Shani Darden 5.8 mi./$
SignsOnTheCheap.com 2 mi./$
Silverlight 6.5 mi./$
sirdar 5.8 mi./$
Sixt.com Up to 5.2 mi./$
Sloomoo Institute 4.6 mi./$ 3.3 mi./$
Smileie 5.2 mi./$
Snailax 5.8 mi./$
SONIA HOU Jewelry 11.5 mi./$
Sorel 5.2 mi./$ 2 mi./$
Splendid 2.6 mi./$ 2 mi./$
Spyder 5.8 mi./$
Stacy Adams 3.5 mi./$
STDcheck 26.2 mi./$
Stop & Shop Up to 653.8 mi.
Sunday Ritual 2.9 mi./$
Svala 8.7 mi./$
Sylvane 3.9 mi./$ 2 mi./$
Symptom Media 6.9 mi./$
Tenergy 4 pt./$
Terra Kaffe 576.9 mi.
The Collagen Co 0.6 mi./$
The Prisoner Wine Co... 6 (3) mi./$ 5.2 mi./$
The Tiffen Company 5.8 mi./$
The Warming Store 6.5 mi./$
Top Villas 3.3 mi./$
toty 5.8 mi./$
Trafft 17.3 mi./$
travelup 1164.8 mi. 1162.8 mi.
Trident Hotels 3.9 mi./$
Tru Niagen 4.6 mi./$ 3 mi./$
United by Blue 3.3 mi./$
US Chess Federation ... 2 mi./$
Vallon 5.2 mi./$
VeroVino 3.5 mi./$
Versona 3.5 mi./$
Victory Lap 6.5 mi./$
Walt Life 7.8 mi./$
West 49 1.2 mi./$
Whitestone Dome 3.5 mi./$
Wine.com Up to 6.9 mi./$
Winebasket 4.6 mi./$
WJS Home 4.6 mi./$
World Remit 3882.7 mi. 3876.1 mi.
Xero 1688.5 mi. 1682.1 mi.
YayImages.com 16.3 mi./$
Yesglasses 12 (9) mi./$ 9 mi./$
Yogi Surprise 1176.9 mi.
Yonanas 4.6 mi./$

Travel Mileage/Points

Store Best Rate on
2026-07-21
Best Rate on
2026-07-20
3rd Rock Essentials 11.5 mi./$
A Pup Above 4 mi./$
ABBYY Up to 20.9 mi./$
Ace of Hearts Gift B... 6.5 mi./$
Actiiv 3.5 mi./$
Adidas 4 (1) mi./$ 10 (1) mi./$
Adventure Well 4 mi./$
AKKO 653.8 mi.
Alchimie Forever 6.5 mi./$
Alex Monroe 2.3 mi./$
Alpha Industries 2.9 mi./$
Amazfit Up to 6.5 mi./$
American CPR Care As... 6.5 mi./$
AmeriCommerce 49 mi./$
Anablue 5.8 mi./$
Apple Store 1.3 mi./$ 4 (1) mi./$
AppPresser 13.1 mi./$
Aroma Retail 6.5 mi./$
ASP 5.8 mi./$
ATTITUDE 3.3 mi./$
Audials 26.2 mi./$
Autodesk 3 mi./$ 5.8 mi./$
Autonomous 2.9 mi./$
AVANI Hotels & Resorts 2.3 mi./$
Avene 0.7 mi./$
Beautyologie 11.5 mi./$
BedStory 4.6 mi./$
Beringia 5.8 mi./$
Best Western 1 mi./$ 2 mi./$
Beverly Hills MD 5.8 mi./$
Bigger Books Up to 4.6 mi./$
Billion Dollar Beauty 9.8 mi./$
BlogVault 13.1 mi./$
Bluecosmo 16.3 mi./$
Bokksu 576.9 mi.
Bombay Hair 2.9 mi./$
Booksamillion 1 mi./$ 2 mi./$
Boom Again 6.5 mi./$
Bradford Exchange Ch... 5.8 mi./$
Brighton Up to 3.9 mi./$
Brittxbeks 6.5 mi./$
Brooklyn Candle Studio Up to 13.1 mi./$
Budget Rent A Car 2.9 mi./$
Budget Vet Care 6.5 mi./$
Build A Sign 2 mi./$
Bushnell 3.3 mi./$
Busuu 14.4 mi./$
Buydeem 1.2 mi./$
BuySide Global 2307.6 mi.
By Malene Birger 1.7 mi./$
Caldwell 4.6 mi./$
Cameron's Seafood 1.3 mi./$
CAMI NYC 2 mi./$
Canvas Champ 2.6 mi./$
CardCash Up to 1.3 mi./$
CAROTE 5.8 mi./$
Cathay Pacific Airways 0.6 mi./$
Cheapest Airport Par... 4.6 mi./$
ChristianCafe.com 26.2 mi./$
Christophe Robin Up to 6.5 mi./$
City-Sightseeing 5.8 mi./$ 6.5 mi./$
Clothdiaper.com 6.5 mi./$
CodaKid 9.8 mi./$
Cole Haan 4.2 mi./$ 6 (1.5) mi./$
Costway 2.6 mi./$
CruiseDirect 1 mi./$ 2 mi./$
Current Boutique 5.2 mi./$
Cyberlink Up to 19.6 mi./$
DallasDesignerHandbags 3.3 mi./$
DAVIDsTEA 2.6 mi./$
DermStore 5 (2) mi./$ 10 (2) mi./$
Device Tracker Plus ... 653.8 mi.
DL 1961 4.6 mi./$
DMC 2.9 mi./$
Dr. Dennis Gross US 2.3 mi./$
Dr. Don Colbert 13.1 mi./$
DRmare 26.2 mi./$
DropshippingXL 1977.5 mi. 1979.1 mi.
Easton 1.7 mi./$
Ecoer Fashion 13.7 mi./$
ECOSUSI 6.5 mi./$
El Guapo 5.8 mi./$
ELEMIS 2 (1) mi./$ 6.5 mi./$
Elite Jewels 7.8 mi./$
Enjoy Flowers 8.8 mi./$
Entirely Pets 3.5 mi./$
ePromos 1.3 mi./$
Equipment 4.6 mi./$
eReleases Up to 22819.2 mi.
Etching Expressions 6.5 mi./$
Etekcity 4 mi./$
Evil Energy 5.8 mi./$
EzContacts 1.7 mi./$
F.N. Sharp 5.8 mi./$
FedEx Office 1 mi./$ 2 mi./$
First Class Watches Up to 2 mi./$
Fiverr Up to 4.6 mi./$
FlowerDelivery.com 14.4 mi./$
Flowers Fast 13.1 mi./$
For Your Party 3.5 mi./$
Fossil 1 mi./$ 6.5 mi./$
Fox River 7.8 mi./$
GameFly Up to 6.5 mi./$
Gap 2 mi./$ 3.3 mi./$
Garden Goods Direct 5.8 mi./$
Getzs 5.2 mi./$
Gigi Pip 2.3 mi./$
Gisou 4.6 mi./$
Global Industrial 2 mi./$ 2.6 mi./$
GlobeIn Artisan Box 6.5 mi./$
GoDaddy 2 mi./$ 6.5 mi./$
Golden State Warrior... Up to 5.2 mi./$
GOOD TO-GO 3.5 mi./$
Gorjana 2 mi./$ 2.3 mi./$
GOVEE Up to 6.5 mi./$
Grandin Road 1 mi./$ 1.3 mi./$
Harper Wilde 2 mi./$ 2.9 mi./$
Heatbit 5.8 mi./$
hempvana 5.8 mi./$
Hitchfire 6.5 mi./$
Hobibear 5.8 mi./$ 6.5 mi./$
Holos Skincare 5.8 mi./$
Ibex 2.9 mi./$
IHG Hotels & Resorts 2 mi./$ 2.3 mi./$
iMobie 34.6 mi./$
In Common 6.5 mi./$
IQAir Up to 4.6 mi./$
Jack Rogers 3.9 mi./$
JBW Watches 4 mi./$
Jeanerica 5.8 mi./$
Jeff Wan 5.8 mi./$
Jessup Beauty 11.5 mi./$
Johnston & Murphy 2 mi./$ 2.6 mi./$
Just love coffee roa... 11.5 mi./$
JustFlowers 10.4 mi./$ 11.8 mi./$
Kindra 1 mi./$ 11.5 mi./$
Kryptek 4.6 mi./$
La Fuente Imports 3.3 mi./$
La-Z-Boy 2 mi./$ 3.9 mi./$
LacrosseMonkey 2.9 mi./$
LensesRx Online Opti... 3.9 mi./$
Levenger 4.6 mi./$
Lights.com 5.2 mi./$
Limoges Jewelry 7.8 mi./$
LinkTrackr 19.6 mi./$
Liquid IV 8.7 mi./$ 10 (1) mi./$
LL Flooring 0.7 mi./$
Loftek 5.2 mi./$
Logitech Up to 3.9 mi./$
Lola Rose 5.8 mi./$
Love and War 5.8 mi./$
Lux Unfiltered 8.7 mi./$
Mac & Moon 3.3 mi./$
Magzter Up to 32.7 mi./$
MASKC 6.5 mi./$
Mel Science Up to 1961.5 mi.
Men's Wearhouse 2 mi./$ 2.9 mi./$
Merle Norman 1.7 mi./$
MFI Medical 0.7 mi./$ 1.2 mi./$
Midland Radio 3.3 mi./$
Mindful Souls 1318.3 mi. 1319.4 mi.
Mindful Trader 28.8 mi./$
Mint & Lily Up to 9.8 mi./$
MissFox 6.5 mi./$
MLSStore.com 5.2 mi./$
Mobility Mart 3.5 mi./$
Modelones 6.5 mi./$
Mokwheel 4.6 mi./$
Monoprice 1 mi./$ 1.7 mi./$
Moonpig 6.5 mi./$
Moose Knuckles 2 mi./$ 4.6 mi./$
Mountain Hardwear 4 mi./$ 5.2 mi./$
Muukal Online Optica... 3.9 mi./$
My Cleaning Products 19.6 mi./$
My Spotify Plaque 5.8 mi./$
Nalgene 6.5 mi./$
NatureCity 2.6 mi./$
New York Comedy Club 2.9 mi./$
New York Giants Shop 4.6 mi./$
NewRuleFX 6.9 mi./$
Nike 6.5 mi./$ 10 (1) mi./$
Nodayswasted 1.7 mi./$
Novakid 5273.5 mi. 5277.6 mi.
Nuage 8.7 mi./$ 10.4 mi./$
OfficeFurniture2Go.com 9.8 mi./$
Olipop 9.8 mi./$
OLOFLY 5.8 mi./$
OM SYSTEM 2 mi./$
OnSpace AI 11.5 mi./$
Original Group 3.5 mi./$
Orvis 0.6 mi./$
Outdoorsy 3923 mi.
Paige 2.9 mi./$ 4.6 mi./$
Pale Blue 5.2 mi./$
Parallels Up to 9.8 mi./$
Passware 23.1 mi./$
Pedro Shoes 6.5 mi./$
Penny + Grace 326.9 mi.
Perfumania 2.9 mi./$
Perpetual Kid 6.5 mi./$
Pet Care Club 6.5 mi./$
Pet Supermarket 2.9 mi./$
PetSmart 2.9 mi./$ 6 (2) mi./$
Pine Meadow Golf 6.5 mi./$
Pinnacle Systems 6.5 mi./$
Plex Up to 6.5 mi./$
PoCampo 5.2 mi./$
Poppy Sports 5.9 mi./$
POPUNDERWEAR 2.9 mi./$
Prana 2 mi./$ 2.6 mi./$
Presentation Intelli... 11.5 mi./$
Producer Loops 5.2 mi./$
Pura 2 mi./$ 2.6 mi./$
Puracy Up to 4.6 mi./$
PureWine 9.8 mi./$
Pursuit 3.3 mi./$
Quicklly 8.7 mi./$
Rachel Riley 5.8 mi./$
Rebag Up to 4.6 mi./$
Redbubble 3 (2) mi./$ 5.8 mi./$
Rimgard 5.8 mi./$
Robert Mondavi Winery 5.2 mi./$ 6 (3) mi./$
Runamok 4 mi./$
Sagan Life 7.8 mi./$
Seller Savings Direct 11.5 mi./$
SentrySafe 11.5 mi./$
ShearComfort Seat Co... 4.6 mi./$
Shoott 196.1 mi.
Shutterfly 2 (1) mi./$ 10 (1) mi./$
Silk & Snow 8.7 mi./$
SK-II 3 mi./$ 3.3 mi./$
SKYLUM 49 mi./$
Skytours 751.5 mi.
Sleep Beyond 6.5 mi./$
Smart Patches Hangov... 28.8 mi./$
SmartBuyGlasses 4.6 mi./$
Smoke Cartel 8.7 mi./$
Snow Peak 1.3 mi./$
Sockwell 6.9 mi./$
Solar Time 3.5 mi./$
Spa Finder 3.5 mi./$ 3.9 mi./$
Spartan Armor Systems 7.8 mi./$
Speck 3.3 mi./$
Spongelle 7.2 mi./$
Stag Arms 4.6 mi./$
Stags Leap 1.4 mi./$ 4.6 mi./$
Stamps.com Up to 6.5 mi./$
State Line Tack 3.5 mi./$
Steaks And Game 6.5 mi./$
Steiner Sports 6.5 mi./$
Streaker Sports 2.3 mi./$
Stuga 1.7 mi./$
Sulwhasoo 1.2 mi./$
Summit Hut 5.9 mi./$
Super Smalls 0.6 mi./$
SVS 4.6 mi./$
Swiftwick 4.6 mi./$
Tayloáni US 6.9 mi./$
TekMat 6.5 mi./$
Telluride Angler 5.2 mi./$
The Bradford Exchange 2 mi./$ 8.4 mi./$
The Chess Store 6.9 mi./$
The Future Rocks 2.9 mi./$
The Happy Planner 2 mi./$ 2.3 mi./$
The Knot 2.6 mi./$
The RealReal 4 mi./$
ThinOptics Up to 15.6 mi./$
Thrifty Cars 4 Rent EU 2.9 mi./$
Title Nine 2.9 mi./$
ToolsToday.com 0.7 mi./$
Toybox 1.4 mi./$
Trampolines.com 2.3 mi./$
Trend Micro 12 pt./$ 13.1 mi./$
Trend Micro Cleaner ... 13.1 mi./$
TREW 3.3 mi./$
True Image 8.7 mi./$
True Shot Gun Club 2 mi./$
ULTA Beauty 2 mi./$ 6 (2) mi./$
Ultra Web Hosting 42.5 mi./$
Unbeatable Sale 6 mi./$ 6.5 mi./$
Under Armour 5 (1.5) mi./$ 10 (1) mi./$
Understatement 2.9 mi./$
United Airlines Mile... 1.6 mi./$
ValueMags 23.1 mi./$
VennSkincare.com 4.6 mi./$
Viator 6.9 mi./$ 8.1 mi./$
VitalSleep 8.7 mi./$ 9.8 mi./$
W3LL People 5.2 mi./$
Walsunny 1.7 mi./$
WeCreat 2.9 mi./$ 3.3 mi./$
WeLock 5.8 mi./$
Winnie + Crew 5.8 mi./$
Winnie's Picks 5.8 mi./$
WOO MORE PLAY 2.9 mi./$
Woodcraft 2 mi./$
WSS 4.6 mi./$
XGIMI 2.9 mi./$
zChocolat 13.1 mi./$
Zealthy 923 mi.
Zenhotels 3.8 mi./$
Zoro 3.9 mi./$ 10 (1) mi./$
Zuma Nutrition 2.9 mi./$

Credit Card Points

Store Best Rate on
2026-07-21
Best Rate on
2026-07-20
Robert Mondavi Winery 4 pt./$ 8 (4) pt./$

Cashback

Store Best Rate on
2026-07-21
Best Rate on
2026-07-20
10th Mountain Whiske... 10% (15%*) 7.2% (15%*)
24|7 Boiler Cover 10% 8% (10%*)
2BrightSparks 30% 24% (30%*)
4knines 15% 12% (15%*)
7OH Factory 5% (60%*) 4% (60%*)
9am HOME 5% 4% (5%*)
ABSC Organics 15% 12% (15%*)
Ace Airport Parking 7% 6% (7%*)
achairgo 10% 8% (10%*)
ACLS Now 15% 12% (15%*)
ACoBS 20% 16% (20%*)
Action Tour Guide 30% 27%
Adobe Rent a Car 4% 3% (4%*)
Aecooly 5% 4% (5%*)
Aeropostale 10% (15%*) 7.2% (15%*)
AfricanNetSponge 12% 10.5%
AfterShot 5% (15%*) 3.6% (15%*)
AGV 8% 6%
Aiper 12% (17%*) 10%
AiPPT 20% (35%*) 16% (35%*)
airSlate WorkFlow 20% 16% (20%*)
AKOOL 30% 24% (30%*)
Alaska Gold Seafood 8% 6.5% (8%*)
ALIVAPE 8% (13%*) 6.4%
All Blacks Shop 5% 4% (5%*)
All-In-One Paint 8% (13%*) 5.2% (13%*)
AllCornhole 10% 8% (10%*)
AlphaCool 4% 3% (4%*)
Alppi Baby 10% 8% (10%*)
Alpy Transfers 10% 8% (10%*)
Amanda Threads 25% 20% (25%*)
Amazon US (Global) 8%
Amen University 10% 8% (10%*)
American Bank Checks 16% (21%*) 14.4%
American Medical Sal... 10% 8% (10%*)
Amofashion 20% 16% (20%*)
AmpAura 10% 8% (10%*)
Amtrak Guest Rewards 5% 4% (5%*)
AMVR 5% 4% (5%*)
Ann Demeulemeester 10% 3.2%
Anticavilla 4% 3% (4%*)
Antler 8% 6.4%
AOMEI Tech 35% (50%*) 28% (50%*)
aoocci 10% 8% (10%*)
Apartment F 5% 4% (5%*)
Ape Born 10% 8% (10%*)
APOLLOLIFT LLC 6% 5% (6%*)
Appalachian Outdoors 3% (8%*) 1.8% (8%*)
Apple Forms 8% 6.5% (8%*)
Apple Music 55% 44% (55%*)
Appleseeds 4% (9%*) 2.4% (9%*)
AppPresser 20% 16% (20%*)
AR Hotel Group 4% 3% (4%*)
ARDENE 5% 4% (5%*)
Arena Collection 4% 3% (4%*)
Arizer 10% 8% (10%*)
Aroma Passions 15% 12% (15%*)
Arquia 10% 8% (10%*)
Artisse AI 50% 40% (50%*)
Aryaduta Hotels 6% 5% (6%*)
Asda Travel Insurance $1.5 $1.2 ($1.5*)
Ash & Ember 5% 4% (5%*)
Asilklife 20% 16% (20%*)
AstroAI 13% 11% (13%*)
Athletic Cosmetic Co... 15% 12% (15%*)
Atomix Medical 10% 8% (10%*)
ATTITUDE Canada 4% 3% (4%*)
Atura Hotels & Resorts 3% 2.5% (3%*)
Atzavara Hotel & Spa 4% 3% (4%*)
Aukey 10% 8% (10%*)
AutoManiacs 10% 8% (10%*)
AV Parts Master 3.5% 3% (3.5%*)
Ava of Norway UK 5% 4% (5%*)
Avalon Waterways UK 3% 2.5% (3%*)
Avanti Coffee 7% 6% (7%*)
Avis New Zealand 2% (7%*) 1.6% (7%*)
Awayward 15% 12% (15%*)
Azz Hoteles 4% 3% (4%*)
Üllo 3% 2.5% (3%*)
B.Nutty 15% 12% (15%*)
b0arding.com 5% 4% (5%*)
B1G+ $2.5 $2 ($2.5*)
Babelio 10% 8% (10%*)
BABOR CA 8% (13%*) 6.5% (8%*)
Baby Deep Sleep 10% 9%
Baby Joi 4% 3% (4%*)
Babylonni 30% 24% (30%*)
Back to the Office 7% 6% (7%*)
Bandara Hotels and R... 6% 5% (6%*)
Bandzoogle 20% (80%*) 16% (80%*)
Banu Skin 5% (10%*) 4% (10%*)
Barclays Center Tours 10% 8% (10%*)
BarrelBlok 3% 2.5% (3%*)
Basepaws 10% 8%
BAYAM JEWELRY 5% 4% (5%*)
Bayan Health 15% 12% (15%*)
BDXY Studio 5% 4% (5%*)
bebohemian 20% 16% (20%*)
Bein Harim Tourism 15% (20%*) 11% (20%*)
BeLight Software 30% 24% (30%*)
Bellamia Collections 5% 4% (5%*)
Belleze 9.6% 8.4%
Benchmark Abrasives 5% 4% (5%*)
Bengal Products 20% 16% (20%*)
Benigna Parfums LLC 15% 12% (15%*)
Big Fudge 10% 8% (10%*)
Bijoure Atelier 10% 8% (10%*)
BINGE Movies & TV $4 $3 ($4*)
Binoid CBD 20% 16% (20%*)
Bio.me 5% 4% (5%*)
Biotop Professional 5% 4% (5%*)
Birdie Town 10.1% 8% (10%*)
Birkenstock 4% 3%
Blacklyte 10.1% 7%
Blacksford Premium R... $62.5 $50 ($62.5*)
Blacksmith 5% 4% (5%*)
Bling King London 12% 10% (12%*)
Blink $12.5 $10 ($12.5*)
Blogify 50% 40% (50%*)
Blokees 6% 5% (6%*)
Bloomcabin USA 8% 6.5% (8%*)
Blue Apron 20% $5.00
Bluecorn Candles 10% 8% (10%*)
Bluestorm USA 10% 8% (10%*)
BN3TH 8% (13%*) 5.2% (13%*)
Bodied By Bella 10% (15%*) 7.2% (15%*)
Boisson 6% 5% (6%*)
Bombusbee 7% (12%*) 4.2% (12%*)
Bonehead Tackle 10% 8% (10%*)
Bookemon 8% 6.5%
BookIt 20% 16% (20%*)
BOOMCUPZ 8% 6.5% (8%*)
Born to Rally 15% 12% (15%*)
Botanicals by Foria 10% 8% (10%*)
Brand24 10% 8% (10%*)
Brands Deluxe 10% 8% (10%*)
Brass Monkey 2% 1.6% (2%*)
BREDA 7% 6% (7%*)
Brendan Vacations 5% 4% (5%*)
Bright Spot 10% 8% (10%*)
Brooklyn Nets 8% 6.5% (8%*)
Bubbl 10% (20%*) 8% (20%*)
Budget New Zealand 2% (7%*) 1.6% (7%*)
Burpee 5% (10%*) 4%
BYOjet 2% 1.6% (2%*)
Cala Luna Boutique H... 4% 3% (4%*)
Call of Duty Store 5% (10%*) 3% (10%*)
Calocurb 4% 3.5%
CARiD.com 1.01% 1%
Carlinkit 8% 6.5% (8%*)
Casa Emma 3% (7%*) 2.5% (7%*)
Casio Calculators 5% 4% (5%*)
Castle Leslie 4% 3% (4%*)
Cathay Pacific UK 1% 0.8% (1%*)
CBD American Shaman $50 $45 ($50*)
CBD For Life 18% (23%*) 15.15%
CBD.co 13% (18%*) 10% (18%*)
CEARVOL 25% 20% (25%*)
Ceiling Tiles UK 1.5% 1.2% (1.5%*)
Centerline Athletics 10% 8% (10%*)
Century Martial Arts 5% 4% (5%*)
Chappy Wrap 8% (13%*) 6.5%
CHATTERS 7% 6% (7%*)
Chazlyn 15% 12% (15%*)
Cheap Stuff 4 All 15% 12% (15%*)
Checks Unlimited 12% (17%*) 10.1%
ChefIQ 10% 8% (10%*)
Choice Hotels 2% 1%
CHOSGO 18% (22%*) 14.7% (22%*)
CIKADA 7% 6% (7%*)
Cinépolis Luxury Ci... 1% 0.8% (1%*)
CircleDNA 10% 8.08%
Clawlab 5% (10%*) 4%
CleanBoss 8% (13%*) 5.2% (13%*)
Clear Lizard 15% 12% (15%*)
ClickMeeting 40% 32% (40%*)
Clickrent UK 6% 5% (6%*)
Clip Strip Corp. 8% (13%*) 5.2% (13%*)
COALAX 8% (13%*) 5.2% (13%*)
Cobak 20% 16% (20%*)
Coco Moon Hawaii 8% 6.5% (8%*)
Cole & Mason 10% 8% (10%*)
Collingwood Insurance $0.7 ($23*) $0.5 ($23*)
Combat Iron Apparel 6% 5% (6%*)
ComboInk 25% 22%
ComHoma 10% 8% (10%*)
Commbi 10% 8% (10%*)
Commomy Decor 15% 12% (15%*)
Content Development ... 10% (15%*) 8%
Coolcat Cooler 3% 2.8%
Coolibar (US) 2% (16%*) 1.49% (16%*)
CordBrick 10% 8% (10%*)
Corgi Model Club UK 3% (5%*) 2.4% (5%*)
CORT 8% 6.5% (8%*)
Cosatto 3% 2.5% (3%*)
Cosmos UK 3% 2.5% (3%*)
Country Internationa... 4% 3.2%
CourseHero.com 15% 12% (15%*)
Coushy 5% 4% (5%*)
CoverMy GAP $9 $7 ($9*)
Coveron 80% 78.5% (80%*)
Coverware Essentials 15% 12% (15%*)
Cracked Soda 10% 8% (10%*)
CrazyNeon 8% 6.5% (8%*)
CreditLadder $3 ($3.75*) $2.4 ($3.75*)
CreditLend 35% $20
CRI Genetics 10% 8% (10%*)
Crimson Hotels & Res... 5% 4% (5%*)
Cumulus 3% 2.5% (3%*)
cunfon 5% 4% (5%*)
CurlyMe Hair 6% 5% (6%*)
Cyan Oasis 20% 16% (20%*)
Dainely Belts 5% 4% (5%*)
DAYALANE 16% 12%
Dazzling Rock 10% 8% (10%*)
DC HOUSE 5% 4%
DC HOUSE UK 5% 4% (5%*)
DealDock 10% (15%*)
DefensiveDriving.com $9 ($12*) $7.5 ($12*)
DEFI Snacks (US) 6% 5% (6%*)
Defy It Health 20% (25%*) 16% (25%*)
Delta XL 30% (35%*) 23% (35%*)
Dermatica UK 1.4% (3.5%*) 1.1% (3.5%*)
Design It Yourself G... 15% 12% (15%*)
DesignFurnishings.com 5% (10%*) 4.5%
Designs.ai 20% 16% (20%*)
Destinia UK 7% 6% (7%*)
Di Martino 10% 8% (10%*)
Diamonds Factory UK 4% 3% (4%*)
Direct Heating Spares 1.5% (5.75%*) 1.2% (5.75%*)
Discount Computer De... 6% 5% (6%*)
Discount School Supply 6% 4%
Divine Saunas 1% 0.8% (1%*)
DLX Mattress 0.5% 0.4% (0.5%*)
Doctor Wilson's Orig... 5% 4% (5%*)
Dolce & Gabbana INT 11% 9% (11%*)
Dolce & Gabbana UK 11% 9% (11%*)
Domino & Juliette 15% 12% (15%*)
Dreame Purifier 15% 12% (15%*)
Dreame Vacuummop 10% 8% (10%*)
