| Store | Best Rate on 2026-08-07 |
Best Rate on 2026-08-06 |
|---|
| Store | Best Rate on 2026-08-07 |
Best Rate on 2026-08-06 |
|---|---|---|
| Depop | 4 pt./$ | 3 pt./$ |
| ESET | 20 pt./$ | 15 pt./$ |
| Foster Grant | 5 pt./$ | 3 pt./$ |
| Hello Fresh | Up to 5000 pt. | 1500 pt. |
| Levi's | 4 pt./$ | 3% |
| LOLA | 3 pt./$ | |
| Lolë | 5 pt./$ | 3% |
| Madewell | 10 pt./$ | 2 pt./$ |
| Men's Wearhouse | 15 pt./$ | 2.5 pt./$ |
| Nars Cosmetics | 6 pt./$ | 2% |
| Parívie | 3 pt./$ | |
| PetSmart | 6 pt./$ | 4 pt./$ |
| Radio Shack | 3.5 pt./$ | 2.5 pt./$ |
| Shiseido | 7 pt./$ | 2% |
| Store | Best Rate on 2026-08-07 |
Best Rate on 2026-08-06 |
|---|---|---|
| Parivie | 3 pt./$ | |
| Zoro | 5% | 6 pt./$ |