| Store | Best Rate on 2026-10-04 |
Best Rate on 2026-10-03 |
|---|---|---|
| Foot Locker | 3 pt./$ | 2 ( |
| Store | Best Rate on 2026-10-04 |
Best Rate on 2026-10-03 |
|---|---|---|
| Antler | 3 pt./$ | 4 ( |
| Bumble and Bumble | 2 pt./$ | 4 ( |
| GiftCards.com | 2 pt./$ | 3 ( |
| Nordstrom via Giftca... | 2 pt./$ | 3 ( |
| QVC | 2 pt./$ | 3 ( |
| Soma Intimates | 2 pt./$ | 4 ( |
| Store | Best Rate on 2026-10-04 |
Best Rate on 2026-10-03 |
|---|---|---|
| All Clad | 7 pt./$ | 3 pt./$ |
| Bluemercury | 10 pt./$ | 2 pt./$ |
| Brooks Brothers | 4 pt./$ | 2 pt./$ |
| TripAdvisor | 15 pt./$ | 4 pt./$ |
| VRBO | 7% | 2% |
| Store | Best Rate on 2026-10-04 |
Best Rate on 2026-10-03 |
|---|---|---|
| Bloomingdale's | 1% | 2 pt./$ |
| Disney Store | 2 pt./$ | 4% |
| HiSmile | 7.5 pt./$ |