| Store | Best Rate on 2026-04-13 |
Best Rate on 2026-04-12 |
|---|---|---|
| Anthropologie | 2 pt./$ | 3 ( |
| ELEMIS | 2 pt./$ | 5 ( |
| Glasses.com | 5 pt./$ | 10 ( |
| Golf Galaxy | 1 pt./$ | 3 ( |
| kate spade outlet | 2 pt./$ | 12 ( |
| Liquid IV | 2 pt./$ | 4 ( |
| NOBULL | 2 pt./$ | 4 ( |
| PetSmart | 2 pt./$ | 5 ( |
| Target Optical | 5 pt./$ | 10 ( |
| Tata Harper | 2 pt./$ | 10 ( |
| Zoro | 2 pt./$ | 4 ( |
| Store | Best Rate on 2026-04-13 |
Best Rate on 2026-04-12 |
|---|---|---|
| AliExpress | 14 pt./$ | 8 pt./$ |
| Aveda | 8 pt./$ | 2 pt./$ |
| CVS Pharmacy | 8% (8 SB/$) | 6% |
| IHG Hotels & Resorts | 10% | Up to 6% |
| Nike | 9 pt./$ | 7 pt./$ |
| Speedo | 6.5 pt./$ | 2 pt./$ |