| Store | Best Rate on 2026-07-25 |
Best Rate on 2026-07-24 |
|---|---|---|
| Gardyn | 6 ( |
4 pt./$ |
| L'Agence | 5 ( |
2 pt./$ |
| MAC Cosmetics | 6 ( |
4 ( |
| Supergoop | 8 ( |
3 pt./$ |
| Store | Best Rate on 2026-07-25 |
Best Rate on 2026-07-24 |
|---|---|---|
| The Outnet.com | 3 pt./$ | |
| Vista Print | 2 pt./$ | up to 4 pt./$ |
| Wrangler | 2 pt./$ | 3 ( |
| Store | Best Rate on 2026-07-25 |
Best Rate on 2026-07-24 |
|---|---|---|
| American Eagle Outfi... | 4 pt./$ | 2 pt./$ |
| Beekman1802 | 8 pt./$ | 4 pt./$ |
| Chirp | 4 pt./$ | 2 pt./$ |
| Fabrique | 5 pt./$ | 2 pt./$ |
| Frames Direct | 10 pt./$ | 3 pt./$ |
| Go City Card | 8 pt./$ | 6 pt./$ |
| Golf Galaxy | 10 pt./$ | 2% |
| HSN | 12% (12 SB/$) | 4% |
| Kevin Murphy | 2 pt./$ | |
| L'Agence | 5 pt./$ | 2% (2 SB/$) |
| LifePro | 4 pt./$ | 2.5 pt./$ |
| M·A·C Cosmetics | 5 pt./$ | 2 pt./$ |
| Naturepedic | 4% | 3% |
| Naturium | 2 pt./$ | |
| QVC | 5.6% (8 pt./$) | 4 pt./$ |
| Schutz Shoes | 5 pt./$ | 2.5 pt./$ |
| Supergoop | 8 pt./$ | 3% |
| Store | Best Rate on 2026-07-25 |
Best Rate on 2026-07-24 |
|---|---|---|
| Corkcicle | 3 pt./$ | 3.5 pt./$ |
| Delonghi | 2 pt./$ | 4 pt./$ |
| Disco | Up to 3000 pt. | |
| Famous Footwear | 2 pt./$ | 5 pt./$ |
| FishUSA | 5 pt./$ | |
| Hollister | 2 pt./$ | 15 pt./$ |
| impact | Up to 3000 pt. | |
| Nike | 4% | 8 pt./$ |