| Store | Best Rate on 2026-11-08 |
Best Rate on 2026-11-07 |
|---|---|---|
| BodyJewelry.com | 9 mi./$ | 8 mi./$ |
| Delara Home | 8 mi./$ | |
| Expedia | up to 2 mi./$ | 1 mi./$ |
| Gymboree | Up to 2 mi./$ | 1 mi./$ |
| Linguix | 11 mi./$ | 10 mi./$ |
| Smileie | 5 mi./$ | 4 mi./$ |
| Tarte Cosmetics | 5 ( |
4 pt./$ |
| Zamat | 5 mi./$ |
| Store | Best Rate on 2026-11-08 |
Best Rate on 2026-11-07 |
|---|---|---|
| Delara | 9 mi./$ | |
| GiftCards.com | 1 mi./$ | 3 ( |
| Le Dog Company | 8 mi./$ | 9 mi./$ |
| Lively by Best Buy H... | 1900 mi. | 3900 ( |
| Nordstrom via Giftca... | 1 mi./$ | 3 ( |
| ReadyWise | 6 mi./$ | |
| Still Wild Affiliate... | 1 mi./$ | |
| Zamat Home | 6 mi./$ |
| Store | Best Rate on 2026-11-08 |
Best Rate on 2026-11-07 |
|---|---|---|
| Tarte Cosmetics | 7 ( |
4 pt./$ |
| Store | Best Rate on 2026-11-08 |
Best Rate on 2026-11-07 |
|---|---|---|
| Dyson | 15 pt./$ | 1% |
| Homary | 4 pt./$ | 3 pt./$ |
| IHG Hotels & Resorts | 10% | Up to 6% |
| J. Crew Factory | 8 pt./$ | 3% |
| Madewell | 10 pt./$ | 2 pt./$ |
| Store | Best Rate on 2026-11-08 |
Best Rate on 2026-11-07 |
|---|---|---|
| AliExpress | 20 pt./$ | 30 pt./$ |
| Braun | 10 pt./$ | 15% |
| DSW Shoes | 2 pt./$ | 6 pt./$ |
| GiftCards.com | 3 pt./$ | 4 pt./$ |
| HSN | 4% | 15% (15 SB/$) |
| Nike | 8 pt./$ | 10 pt./$ |