| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Bagail.com | 6 mi./$ | 5 mi./$ |
| Bistro MD | 1200 ( |
800 mi. |
| Home Sense | 3 mi./$ | |
| Honiture | 5 mi./$ | 3 mi./$ |
| Kobo | 4 mi./$ | Up to 2 mi./$ |
| MEEDEN | 6 mi./$ | |
| Rent the Runway | 3.5 ( |
3 mi./$ |
| Techwear-X | 6 mi./$ | 5 mi./$ |
| WJS Home | 5 mi./$ | 4 mi./$ |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Auditory Defense | 5 mi./$ | |
| BKWAT | 14 mi./$ | |
| BodyJewelry.com | 8 mi./$ | 9 mi./$ |
| Brooks Running | 2 mi./$ | 3 ( |
| Dashlane | 13 mi./$ | |
| Legendairy Milk | 2 mi./$ | 5 ( |
| Liquid IV | 2 mi./$ | 6 ( |
| MEEDEN ART | 5 mi./$ | |
| Ray-Ban | 2 mi./$ | 4 ( |
| Spylix Software | 15 mi./$ | |
| The Laundress | Up to 2 mi./$ | |
| The Physio Store | 3 mi./$ | |
| Trayvax | 3 mi./$ | |
| Under Armour | 5 ( |
8 ( |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Bistro MD | 1500 ( |
1000 pt. |
| MAC Cosmetics | 6 ( |
5 ( |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Frank Darling | 1 pt./$ |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| DermStore | 10 pt./$ | 3 pt./$ |
| Finnsul | 2 pt./$ | |
| G.H Bass | 4 pt./$ | 2.5 pt./$ |
| Groupsy (formerly Ph... | 9 pt./$ | |
| Lands' End Business ... | 10 pt./$ | 2% |
| MERIT | 4 pt./$ | 2 pt./$ |
| Nadula Hair | 5.5 pt./$ | 4 pt./$ |
| Narwal | 5 pt./$ | 2 pt./$ |
| Rossignol | 5 pt./$ | 4% (4 SB/$) |
| SoFi Coach | Up to 15000 pt. | |
| Tory Burch | 8 pt./$ | 2 pt./$ |
| Trish McEvoy | 7 pt./$ | 3.5 pt./$ |
| UNice | 8 pt./$ | 4% |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Aldo Shoes | 2 pt./$ | 3 pt./$ |
| Garneau | 2 pt./$ | 4 pt./$ |
| Legendairy Milk | 2 pt./$ | 7 pt./$ |
| SoFi Credit Score Mo... | Up to 15000 pt. |