Autocomplete Off
Sign In
Last Full Update: 2025-11-19 8:32 AM EST
Covered Stores: 15,000+
Monitored Reward Portals: 42
Browse Stores in:

Daily Best Rate Change

As of 2025-11-19 1:55 PM EST

Travel Mileage/Points

Store Best Rate on
2025-11-19
Best Rate on
2025-11-18
6ave Electronics 1.6 mi./$
Aerotel 3.9 mi./$
Armos Shoes 7 pt./$
Athleta 6 (1) mi./$ 3 (1.5) mi./$
Belle Tire 1.3 mi./$
Berkshire Blanket & ... 7.5 pt./$
Bose 12 (2) mi./$ 4 (2.5) mi./$
Brightspeed 4900 mi.
Camel City Mill 4.6 mi./$ 2.9 mi./$
Candy In Bulk 4.6 mi./$ 1.7 mi./$
Commomy Decor 14.4 mi./$ 10.4 mi./$
Contacts Direct 6 (3) mi./$ 5 mi./$
Crowd Cow 5 (2) mi./$ 3.5 mi./$
CVS.com 6 (3) mi./$ up to 4 mi./$
Dr. Jart 4 (1) mi./$ 1.2 mi./$
ENTOSENSE 6.5 mi./$
Factor 1500 (1400) mi. 1400 mi.
First Aid Beauty 10 (1) mi./$ 5.5 (1.5) mi./$
Frames Direct 3 (1) mi./$ 2 mi./$
Gooseberry intimates 5.8 mi./$
Green Chef 3500 (1400) mi. 3300 (1400) mi.
Hazelwood Soap 9.8 mi./$ 8.7 mi./$
JanSport 2.5 (1) mi./$ 1.3 mi./$
Kate Spade 12 (1) mi./$ 10 (1.5) mi./$
L'Occitane 5 (1) mi./$ 1.1 mi./$
La Belle 1.3 mi./$
LensCrafters 5.5 (4) mi./$ 4 mi./$
Lucyd Eyewear 4 mi./$
Magnanni Up to 3 pt./$
MALI + LILI 3.9 mi./$
Manly Indulgence 8.7 mi./$ 7.2 mi./$
NEAT Method 2 pt./$
Odd One In 3.9 mi./$
Play Makar 6.5 mi./$
point.me Up to 1,000 pt.
Princess Cruise Line 2 mi./$
ProperHotel.com 3.5 mi./$ 1.2 mi./$
Qingdao Carina Hair ... 14.4 mi./$
Quest 6 (4) mi./$ 4 mi./$
QVC 10 (1) mi./$ 2.5 (1) mi./$
Rad 385.1 mi. 180.9 mi.
Radisson Hotels APAC 2.6 mi./$
Redragon 3.3 mi./$ 2.9 mi./$
RIA Eyewear 5.8 mi./$ 3.9 mi./$
Rose Harvest 13.1 mi./$
Scuba.com 461.5 mi. 2.9 mi./$
Senior.com 5.8 mi./$ 1.8 mi./$
Shelborne Hotel 3.5 mi./$ 1.2 mi./$
Sock It To Me Up to 9.8 mi./$ 8.7 mi./$
SOMMER SWIM 6.9 mi./$ 1.8 mi./$
Spotlight Oral Care 4.6 mi./$ 3.7 mi./$
Tekto Knives 8.9 mi./$
Total Wine & More 5 (1) mi./$ 3.3 mi./$
Turbify Up to 36 mi./$
VahdamTeas 8.7 mi./$
Wild Horn 6.5 mi./$
Zinio Digital Magazi... 6.5 mi./$ 5.8 mi./$
Zoro 6 (1) mi./$ 3.5 mi./$

Travel Mileage/Points

Store Best Rate on
2025-11-19
Best Rate on
2025-11-18
Alteya Organics 13.1 mi./$
Anyday 4.6 mi./$
ARMRA 3 (2) mi./$ 4.6 mi./$
Banter by Piercing P... 2 mi./$ 2.3 mi./$
Benetton 4.6 mi./$ 5.5 mi./$
Bido 5.8 mi./$ 8.7 mi./$
BODi 11.5 mi./$ 946.1 mi.
Bug Strong 6.5 mi./$
CarinaHairWigs 16.3 mi./$
Christmas Letters fr... 303.2 mi. 304.1 mi.
Cocofloss 7.8 mi./$
Condor 1671.6 mi. 1672 mi.
Crazy Domains 15000.6 mi. 15031.5 mi.
DH Gate 3.5 mi./$ 28.8 mi./$
DropshippingXL 2005.9 mi. 2006.4 mi.
For Your Party 2.3 mi./$ 3.5 mi./$
GoCardless 3790.1 mi. 3802.3 mi.
Goodful Wellness (US) 20.2 mi./$
Gooseberry Intimates... 5.8 mi./$
Happy & Polly 7.8 mi./$ 9.8 mi./$
healthemasses 0 mi./$ 8.7 mi./$
Hello Fresh 1400 mi. 3100 (1400) mi.
INIA 9.8 mi./$
Iron Panda 8.7 mi./$ 10.4 mi./$
Katherine Cosmetics 6.9 mi./$ 9.8 mi./$
Labelle Perfumes 1.2 mi./$
LastPass 12 mi./$ 15 (12) mi./$
Magical Shuttle 334.3 mi. 334.4 mi.
Mindful Souls 1337.3 mi. 1337.6 mi.
My Shiny Jewel 4.6 mi./$
New Scientist 379 mi. 380.2 mi.
Overstock.com 1 mi./$ 1.7 mi./$
Penningtons 1.8 mi./$
Princess Cruises 2 mi./$
Quantum Fiber 2000 mi. 3900 (1800) mi.
Radisson Hotels EMEA Up to 4.6 mi./$
Rawpixel 5685.1 mi. 5703.4 mi.
Rush Charge 19.6 mi./$
Sendwave 6064.1 mi. 6083.7 mi.
Sollensys 1.4 mi./$ 173 mi.
Sonora Inn 3.9 mi./$
Stealth Trader (US) 6.9 mi./$
Tata Harper 5.2 mi./$ 8 (3) mi./$
Teachersgram 8.7 mi./$ 10.4 mi./$
TEKTO 10.1 mi./$
TEREN 6.5 mi./$
The Barbell Box 2.9 mi./$
The Hut 2.3 mi./$
Tide 3941.7 mi. 3954.4 mi.
Transform Management 4.6 mi./$
travelup 1137 mi. 1140.6 mi.
Unlock Your Voice 22.9 mi./$
Vahdam India 3.9 mi./$ 8.7 mi./$
Verizon Home Internet 1800 mi. 4900 (1800) mi.
Vitality Blueprint 3.2 mi./$
Wear Lively 692.3 mi.
WildBird 2.3 mi./$
Wildhorn Outfitters 6.5 mi./$
World Remit 3790.1 mi. 3802.3 mi.

Other Reward Points

Store Best Rate on
2025-11-19
Best Rate on
2025-11-18
A.L.C. 5 pt./$ 3%
AccorHotels 1% 0.5%
Allbirds 3% 2.6%
Ancient Nutrition 8% 6.5%
Arlo 2% 1%
Audiobooks $3 $1
AutoDesk Canada 2% 1%
AVG Canada 10% 0.5%
BabyBjorn 2% $1
Best Western Hotels ... 0.75%
Biossance US 4.5% 4%
Blue Apron 6% 5%
BLUETTI 5% 3.25%
Bose 2% 1%
Canada Goose 0.75%
Casper 4 pt./$ 3 pt./$
cettire Canada 0.25% 0.15%
City Chic 3% 2 pt./$
Coach UK 0.25%
Desigual CA 3% 2%
Disney $15 $7.5
Disney Store 4% 2 pt./$
EaseUS 34.45% 30%
EyeBuyDirect.com Can... 2% 0.5%
Firelady 15% 9.75%
Footlocker Australia 1%
Gallery Collection 15 pt./$ 3 pt./$
Go Daddy UK 2% 1.5%
Groupon UK 1%
HBX 1% 0.5%
HostPapa Canada $9 2%
Houseplans Up to 3.25%
HSN 15% 4%
iherb 20 pt./$ 6%
Jacamo UK 0.25%
JibJab $2 $1
Knix 3% 2 pt./$
Lehman's 5.2% 2 pt./$
Living DNA 2.5% 1.5%
McAfee UK 5.5%
Michaels Canada 1% 0.5%
Monica Vinader 1.5% 1%
Names.co.uk 1%
Office Shoes 0.5%
Peoples Canada 2% 0.5%
Premier Inn UK 0.25% 0.2%
PrimeCables CA 1% 0.5%
PUMA 3.5% 3%
Quark $8 4%
QuickBooks Canada $4 1%
R+Co 5% 3%
RAC UK 1%
Ramy Brook 5% 3%
Raw Generation Juice 3% 2.5%
Rebag 2.5% 1%
Renogy Canada 2% 1%
SAXX Underwear CA 2% 0.5%
Stamps.com 4% 1.5%
Stila Cosmetics 10 pt./$ 5 pt./$
Stuart Weitzman 15 pt./$ 10 pt./$
Stuart Weitzman Outlet 15 pt./$ 10 pt./$
Stylevana UK 1%
Sullen Clothing 2% 0.5%
Supplies Outlet 4% 3%
Target Test Prep 6.5% 0.5%
Theo Grace 4% 2%
Total Gym 1.5% 1%
TP-Link Shop US 2% 0.5%
TurboTax 2% 1%
Udemy 10 pt./$ 6.5%
UPERFECT 10% 6.5%
USA Pet Express 3% 0.5%
Vanpowers 7.8% 5.2%
Vim & Vigr 1%
Vineyard Vines 3% 2%
Vionic Shoes 3.5% 1%
Vitapod World Up to 1.95%
WellWithAll 2% 0.5%

Other Reward Points

Store Best Rate on
2025-11-19
Best Rate on
2025-11-18
5.11 Tactical Series 2 pt./$ 3%
Abt.com 1.5% 2.5%
AliExpress 15 pt./$ 18 pt./$
Altra Running 3.25% 3.5%
AMOREPACIFIC 4% 6.5%
Best Western GB 0.75%
Billini 2.25%
Bloomingdale's 2% 10 pt./$
boohooMAN UK 0.75%
Campmor 1.63% 2%
Carhartt 2 pt./$ 10 pt./$
Carter's 7% 10 pt./$
Cellcosmet 2 pt./$ 10 pt./$
Colibri Group 5.2%
Confused UK 0.5%
cookanyday Up to 5.2%
Curology $5 400 pt.
davines-1 3.9%
Dearfoams 5 pt./$ 6 pt./$
England Rugby Store 1.3% 2.6%
Exposed Skin Care 4% 4.5%
Goodful Wellness (US) Up to 22.75%
Gymshark Australia 0.5%
Harvey Nichols 2.5% 5 pt./$
healthemasses 9.75%
High Sierra 3.25% 5.2%
History Vault 18.5% 20%
Keurig Commercial 1% 1.5%
KiwiCo 6.5% 10 pt./$
Mainline Menswear 3.5 pt./$
markandday 3.25%
MVMT 2.08%
My Shiny Jewel 5.2%
Myprotein UK 0.5%
Next Australia 1%
Nixon 3 pt./$ 6 pt./$
North & Main Clothin... 1%
Overclockers UK 0.5%
Printfresh Luxury Sl... 0.5% 2%
Ray-Ban Australia 1%
REBEL (Formerly Rebe... 2 pt./$ 2.5 pt./$
River Island UK 0.25%
Saatva 2 pt./$ 10 pt./$
Sideshow 3% 3.5%
Sonora Inn 6%
Spotlight Oral Care 3.12% Up to 9.75%
St. John Knits 3 pt./$ 3.9%
Stealth Trader (US) 9.75%
StubHub 8% 10 pt./$
TaskRabbit $1.5 100 pt.
Temu 5% 10%
Terrain 0.5%
The Good Guys 0.5%
The Hut Up to 5.2%
TikTok Shop 1 pt./$ 2 pt./$
Transform HQ 5.2%
Unlock Your Voice Up to 24.7%
Upper Playground 6.5%
Vitality Blueprint 7%
WSJ Wine 1% 2%
Zazzle Canada 0.5%
Zipcar $1.5
Zooplus GB 0.25% 1%
Zoro 6 pt./$ 10 pt./$

Cashback

Store Best Rate on
2025-11-19
Best Rate on
2025-11-18
1-800-Baskets 6.16% (11%*) 6.06%
1-800-FLORALS 20.3% (25%*) 20.2%
1STOPlighting 5.15% (10%*) 5.05%
34 Heritage 4.1% (9%*) 4%
8000Kicks 5%
Abbe Glasses 10.2% (15%*) 10.1%
Abbott Lyon 3.13% (8%*) 3.03%
ABC Carpet & Home 10% 7.5%
Academy Sports + Out... 15% ($15**) 8%
ACLS Certification I... 5.15% (10%*) 5.05%
Activated You 12.6% 9%
AcuRite 7.17% (12%*) 7.07%
Adore Me 10.2% (15%*) 10.1%
Adrenaline 5.15% (10%*) 5.05%
Adsband Revenue Netw... 12% 10.5% (20.5%*)
Aeroflow Dynamics $2.02 $1.01
Aerosoles 6.16% (11%*) 6.06%
Aerotel UK 6% (11%*)
Aetrex 6.06% 6%
AG Jeans Outlet 8.18% (13%*) 8.08%
Agency Skincare $15 $13
Agent Provocateur US 5.15% (10%*) 5.05%
Agoda 11% 9.5%
AirportRentalCars 6.16% (11%*) 6.06%
Albert Levi Gallery 12% 8% (10%*)
Albert Levi Gallery ... 10.5% (20.5%*) 7% (17%*)
Aliexpress Rest of t... 5.4% 4%
ALLEVEN 18.28% (23%*) 18.18%
Alligator Warehouse 8.18% (13%*) 8.08%
Alva Cookware 10.2% (15%*) 10.1%
amaran 5.15% (10%*) 5.05%
America's National P... 6.16% (11%*) 6.06%
American Fighter 8.18% (13%*) 8.08%
American National St... 10.2% (15%*) 10.1%
Amscope 4.14% (9%*) 4.04%
Animal Pak 7.17% (12%*) 7.07%
Animoto 8% (12%*) 1%
Apex Minecraft Hosting 10.5%
Apolosign 10% (15%*) 5%
Apos 5.15% (10%*) 5.05%
Appliance Parts Pros 7.17% (12%*) 7.07%
Apria Direct 9.09% 6.06%
Arcwave 5.15% (10%*) 5.05%
Ariat 8.18% (13%*) 8.08%
Arizona 5.15% (10%*) 5% (10%*)
Aroma360 17.27% (22%*) 17.17%
Atlantis 4.14% (9%*) 4.04%
ATN Corp 5.15% (10%*) 5.05%
Attaché 5% (7.5%*)
ATTITUDE 4.14% (9%*) 4.04%
Auto Parts Toys 5.15% (10%*) 5.05%
AUTO-VOX 11.9% 10.5%
Autodesk 7.17% (12%*) 7% (12%*)
Auxito 10.2% (15%*) 10.1%
Avon 2.1% (7%*) 2%
AwesomeSeating.com 7.17% (12%*) 7.07%
AWOL Vision 3.13% (8%*) 3.03%
Ayamaya Outdoor 8.18% (13%*) 8.08%
Babeside 20.3% (25%*) 20.2%
BaBylissPRO 4.14% (9%*) 4.04%
Back Support Systems... 7.17% (12%*) 7% (12%*)
Bad Ass Extension Co... 5.15% (10%*) 5.05%
Bajallama 8.8% 8%
Bake Me A Wish 10.2% (15%*) 10.1%
Banana Republic Canada 4.14% (9%*) 4.04%
bananarepublic.gap.com 2.5% 2%
BannerBuzz Canada 10.1% 8.08%
Bannersonthecheap.com 3.13% (8%*) 3.03%
Banter by Piercing P... 4.14% (9%*) 4.04%
Barker Shoes Ltd 7.2% 4.5%
Basepaws 10.2% (15%*) 10.1%
Beauty Brands 7.17% (12%*) 7.07%
BeautyBio 9.19% (14%*) 9.09%
Beginning Boutique 5.15% (10%*) 5.05%
Belffin 8.18% (13%*) 8.08%
Bellissima Hair Tools 7% 5%
BenPay 3% (4%*)
Bentgo 10.2% (15%*) 10.1%
Best of Signs 8.18% (13%*) 8.08%
Big Bus Tours 10.2% (15%*) 10.1%
Big Horn Outdoors 7% (12%*) 5% (10%*)
Big Joe 3.13% (8%*) 3.03%
Bijoux Indiscrets 10.2% (15%*) 10.1%
Bio Bidet 5.15% (10%*) 5.05%
Bizchair 3.13% (8%*) 3.03%
Björn Borg 10.2% (15%*) 10% (15%*)
BKWAT 30.4% (35%*) 30.3%
Black Halo 8.18% (13%*) 8.08%
Black Rifle Coffee 11.5% 8%
Bleu Rod Beattie 10.2% (15%*) 10.1%
Blindly 5%
Bliss World 8.18% (13%*) 8.08%
BloomNation 10.2% (15%*) 10.1%
Blume 15.25% (20%*) 15.15%
bMarketplace 5%
BNB Tobacco 8.18% (13%*) 8.08%
Boarderie Affiliate ... 4%
BodyJewelry.com 15.25% (20%*) 15.15%
Bogomore 7.5%
Bombay Hair 10.2% (15%*) 10.1%
Bonner Private Wine $15.15 $10.1
Bose 10.1% 6% ($50**)
Boss Audio 4.14% (9%*) 4.04%
Bowflex 5.15% (10%*) 5.05%
BOYA 10.2% (15%*) 10.1%
Braun 16.1% (21%*) 16%
BrewDemon.com 8.18% (13%*) 8.08%
Brooks Brothers 2.1% (7%*) 2%
Buckle 5.15% (10%*) 5.05%
BuddyLove 10.2% (15%*) 10.1%
BudgetPetWorld 10.2% (15%*) 10.1%
Buffy 3.13% (8%*) 3% (8%*)
Bugaboo 8% 6%
BulbHead 10.2% (15%*) 10.1%
Bully Beds 8.08% 6.4%
BullyStick.com 4.04% (8.08%*) 4%
Burpee 5.15% (10%*) 5% (10%*)
Burts Bees Baby 4.14% (9%*) 4.04%
Cafe Britt 8.18% (13%*) 8.08%
Caire Beauty 20.3% (25%*) 20.2%
CanvasHQ 10.2% (15%*) 10.1%
CAREX 8.18% (13%*) 8.08%
Carmel Limo 7.67% (12.5%*) 7.57%
Carmen Sol 6.16% (11%*) 6.06%
Carnivore Club 8.18% (13%*) 8.08%
Carson Dellosa Educa... 5.15% (10%*) 5.05%
Casper 4% 3%
Cate & Chloe 10.2% (15%*) 10.1%
Cats Play 6.16% (11%*) 6.06%
CBD ReThink 18.28% (23%*) 18.18%
Celebrity Cruises 4.14% (9%*) 4.04%
Cellars Wine Club 8.18% (13%*) 8.08%
Celmatrix Corporatio... 10.1% 5.05%
Certified Piedmontese 20.3% (25%*) 20.2%
Chadwicks 5.15% (10%*) 5.05%
Chaser 5.15% (10%*) 5.05%
CheapOAir 6% 4% ($50**)
Cheryl's 6.16% (11%*) 6.06%
Chesapeake Fine Foods 4.14% (9%*) 4.04%
Chicco 4.14% (9%*) 4.04%
Chico's 6.16% (11%*) 6.06%
Chiko Shoes 10.2% (15%*) 10.1%
Chili Pep 10%
Clarins 4.14% (9%*) 4.04%
Classic Cars 5.15% (10%*) 5.05%
Clatterans 10.2% (15%*) 10.1%
Clé de Peau Beauté 2.1% (7%*) 2%
Cliradex 10.2% (15%*) 10.1%
Club13 12.72% (17.5%*) 12.62%
Coastal Pet 5.15% (10%*) 5.05%
CocoaVia 12.22% (17%*) 12.12%
Coffee.org 8.18% (13%*) 8.08%
Colleen Rothschild B... 6.16% (11%*) 6.06%
Colorful Images 3.13% (8%*) 3.03%
Columbia Sportswear ... 8.18% (13%*) 8.08%
Comfelie 15.25% (20%*) 15.15%
Comfort Zone 6.16% (11%*) 6.06%
Contact Lens King 1.11% (6%*) 1.01%
Contacts Direct 20% 16%
Copamarina Beach Res... 4.14% (9%*) 4.04%
Corsair 5.15% (10%*) 5.05%
COSORI 10.2% (15%*) 10.1%
Costumes.com 8.18% (13%*) 8.08%
Cowsar Machines 10.1% 8.08%
CPO Outlets 2.12% (7%*) 2.02%
Crazy Dog T Shirts 10.2% (15%*) 10.1%
Crazy Shirts 2.12% (7%*) 2.02%
Cricut 8.18% (13%*) 8.08%
CruiseDirect 3.13% (8%*) 3.03%
CRVFT 15% 5.05%
Crystal Plus 8.18% (13%*) 8.08%
Cuisinart 2.12% (7%*) 2.02%
CUPSHE 5.15% (10%*) 5.05%
Daily Steals 5.15% (10%*) 5.05%
Dancewear Solutions 6.16% (11%*) 6.06%
Darphin 6.16% (11%*) 6.06%
David's Cookies 10.2% (15%*) 10.1%
DeBragga 6.16% (11%*) 6.06%
Decibullz 7.17% (12%*) 7.07%
DeerRun 6% 5.05% (8.08%*)
Delta Beverages 20.3% (25%*) 20.2%
Denby 3.13% (8%*) 3.1%
Deposit Photos 20.3% (25%*) 20% (25%*)
DERMA E 5.15% (10%*) 5.05%
Dermasolutions.care 20.2% 16%
Designer Optics 6.16% (11%*) 6.06%
Destira 10.2% (15%*) 10.1%
DH Gate 45% 5%
Diamonds Direct $0.1 Up to $0.03
Dicks Sporting Goods 8% 5%
Dimo 15.25% (20%*) 15.15%
Discount Ramps 5.1% (10%*) 5.05% (8.08%*)
DiscountSurgical.com 8.18% (13%*) 8.08%
Discovery Cove 3.13% (8%*) 3.03%
DogBreedStore 7.5% 7%
Dollar Days 3.13% (8%*) 3.03%
DoorDash Consumer CA $6.06 $1.01
Doré 6.16% (11%*) 6.06%
Dr. Jart 5% 3% (8%*)
Dr.Berg 12.6% 12%
Dropps.com 12.5% 8% (25%*)
Dude Magic 12% 10%
Duluth Trading Co. 2.12% (7%*) 2.1%
DXL 1.5% 1%
Dyson Canada 5% ($15**) 2.02%
Each & Every 15.25% (20%*) 15% (20%*)
Eagle Creek 12.22% (17%*) 12.12%
Earfun, Inc 6.4%
Earth Shoes 6.16% (11%*) 6.06%
Easirent.com 7.17% (12%*) 7.07%
Eastwood 5.15% (10%*) 5.05%
Eberjey 6.16% (11%*) 6.06%
eFootwear 10.2% (15%*) 10.1%
eHarmony 40.5% (45%*) 40.4%
ElephantStock 5%
Elixinol 10.2% (15%*) 10.1%
Ellis Brooklyn 10.2% (15%*) 10.1%
Emote World 8%
Entertainment.com 30.4% (35%*) 30% (35%*)
ePlanters 4.14% (9%*) 4.04%
ePromos 2.12% (7%*) 2.02%
Equipe Sport 6.16% (11%*) 6.06%
EscortRadar.com 6.16% (11%*) 6.06%
Esker Beauty 5%
Etekcity 5.15% (10%*) 5.05%
Ettitude 6.16% (11%*) 6.06%
Eureka US 8% (10%*) 4% (5%*)
Evan Evans Tours 7.17% (12%*) 7.07%
Evereve 5% 2.5%
Evermore Pet Food 12.5% 7.5% ($15**)
Everywhere Chair 3.13% (8%*) 3.03%
Evvy 5.05% 3.2%
Exam Edge 15.25% (20%*) 15.15%
Eyedictive 8.18% (13%*) 8.08%
Faherty 2.1% (7%*) 2%
FaithGateway 8.18% (13%*) 8.08%
FamilyTreeDNA 4.14% (9%*) 4.04%
FareContrast $30.3 ($50.5*) Up to $25
FC-Moto 6.16% (11%*) 6.06%
FEATURE 6.16% (11%*) 6.06%
Feeels. 10%
Fender Shop 4.14% (9%*) 4.04%
Ferguson Home 2.12% (7%*) 2.02%
Fifthroom.com 10.2% (15%*) 10.1%
Fine Tuxedos 10% 8%
Fitz and Floyd 8.18% (13%*) 8.08%
Flags Connection 12.22% (17%*) 12.12%
Flexibits 25.35% (30%*) 25.25%
FLEXIMOUNTS 12.12% 5.05%
Flo Sports 6.16% (11%*) 6.06%
Flock Foods 6.06% 5.05%
Flower Knows 8.08% 5.05%
Flowers Fast 20.3% (25%*) 20.2%
FOCO 2.12% (7%*) 2.02%
Focus Camera 3.13% (8%*) 3.1%
Foldies 10.2% (15%*) 10.1%
Ford Accessories 5.15% (10%*) 5.05%
Four Leaf Rover 5.15% (10%*) 5.05%
Franco Sarto 3.13% (8%*) 3.03%
Fresh Clean Threads 8.18% (13%*) 8.08%
Fresh Roasted Coffee 10.2% (15%*) 10.1%
Fruit Bouquets by 18... 6.16% (11%*) 6.06%
Funko 4.14% (9%*) 4.04%
Furcy Botanik 10.2% (15%*) 10.1%
Gaia Herbs 6.16% (11%*) 6.06%
Gallery Collection 15% 9%
Gama Sonic 3.13% (8%*) 3.03%
GamersGate 5.15% (10%*) 5.05%
Garage Clothing 5% 2%
Gate 1 Travel 2.12% (7%*) 2.02%
GelPro 5.15% (10%*) 5.05%
Gerber Gear 5.15% (10%*) 5.05%
German Slippers 5.15% (10%*) 5.05%
Getzs 8.18% (13%*) 8.08%
Ghostek 10.2% (15%*) 10.1%
Gibsonlook 5.15% (10%*) 5.05%
Gifts For You Now 14.24% (19%*) 14.14%
Girls Crew 10.2% (15%*) 10.1%
Giuseppe Zanotti US 6.16% (11%*) 6.06%
Givenchy Beauty 10.5% 10.1%
Glowbar 7.5%
GOG 6.16% (11%*) 6.06%
Goodnight Macaroon 10.2% (15%*) 10.1%
GoSkills 10.2% (15%*) 10.1%
Gotogate 3.13% (8%*) 3.03%
Gourmesso 5.15% (10%*) 5.05%
Great Wolf Lodge 2.12% (7%*) 2% (7%*)
Green Bean Buddy 30.4% (35%*) 30.3%
Greenworks 4.1% (9%*) 4%
Groove 6.16% (11%*) 6.06%
Grove Collaborative 5.15% (10%*) 5.05%
GUU Trading 10.2% (15%*) 10.1%
HalloweenCostumes.com 8.18% (13%*) 8.08%
Hand In Yo Face Bask... 12.5%
Hansen Surfboards Inc. 6.16% (11%*) 6.06%
Harbinger Fitness 7.17% (12%*) 7.07%
Hat Club 6.16% (11%*) 6.06%
Hatley 4.14% (9%*) 4.04%
Hats.com 10.2% (15%*) 10.1%
Haus Labs by Lady Gaga 4.14% (9%*) 4.04%
Hauslane 2.12% (7%*) 2.02%
Haven Well Within 5.15% (10%*) 5.05%
Hawalili 12.22% (17%*) 12.12%
HearBetter.Com 25.35% (30%*) 25.25%
HearthSong 5.15% (10%*) 5.05%
Heat and Cool 4.14% (9%*) 4.04%
Helloice 15.25% (20%*) 15.15%
HerbsPro 10.2% (15%*) 10.1%
Herschel Supply Comp... 4.14% (9%*) 4.04%
High Sierra 5.15% (10%*) 5.05%
Hill's Pet Nutrition 5.15% (10%*) 5% (10%*)
Hilton Honors Reward... 2.62% 2.52%
Hitch Fit 8.18% (13%*) 8.08%
Hobo 6.16% (11%*) 6.06%
Holiday Autos 5.15% (10%*) 5.05%
HomElectrical 8.18% (13%*) 8.08%
Horchow 2.12% (7%*) 2.02%
Horne 6.16% (11%*) 6.06%
Hostelworld 30.4% (34%*) 30.3%
Hotels Viva 4.14% (9%*) 4.04%
House Of Scuba 7.17% (12%*) 7.07%
HTC Vive 4.14% (9%*) 4.04%
Husqvarna 5.15% (10%*) 5.05%
I'd Rather Be With M... 6.16% (11%*) 6.06%
IceMule Coolers 8.18% (13%*) 8.08%
iFixit.com 2.1% (7%*) 2%
iherb 20% 8% (13%*)
IKEA 3% 2%
InformIt 8.18% (13%*) 8.08%
Inmotion 5.15% (10%*) 5.05%
Intimina 10.2% (15%*) 10.1%
Invitation In A Bottle 15.15% 5.05%
Island Importer 5.15% (10%*) 5.05%
IsoPure Water 5.15% (10%*) 5.05%
Japspeed 4% (5%*)
Jennov 12.12% 10.1%
JetBlue Vacations 1.11% (6%*) 1.01%
JibJab 7.17% (12%*) 7.07%
JimmyJane 12.22% (17%*) 12.12%
JLab Audio (US) 10.2% (15%*) 10.1%
Joe's Jeans 12.22% (17%*) 12.12%
John Elliott 2.12% (7%*) 2.02%
John Varvatos 5.15% (10%*) 5.05%
Joie 10.2% (15%*) 10.1%
Jonathan Adler 4.14% (9%*) 4.04%
Julep 8.18% (13%*) 8.08%
Julienne 6%
Juliet Toys Up to 10.5% (20.5%*) 8%
JURA Inc. 2.12% (7%*) 2%
Just Food for Dogs 2.12% (7%*) 2.02%
K Beads 5.15% (10%*) 5.05%
K&F Concept 10.2% (15%*) 10.1%
Karmaloop 6.16% (11%*) 6.06%
Kate Aspen 7.17% (12%*) 7.07%
Kerastase 6.16% (11%*) 6.06%
Key West Aloe 8.18% (13%*) 8.08%
Keycense 5.15% (10%*) 5.05%
Keyport 7.07% 7%
Keys Soulcare 5.15% (10%*) 5.05%
KGORGE 10.2% (15%*) 10.1%
Kids Foot Locker 4.14% (9%*) 4.04%
Kilian Paris 6.16% (11%*) 6.06%
Kissy Kissy 4.14% (9%*) 4.04%
Kokorosastudio 15.15% 12%
KORRES 5.1% (10%*) 5%
La Mer 6.16% (11%*) 6.06%
La-Z-Boy 4.14% (9%*) 4.04%
Laifen 5.15% (10%*) 5.05%
Laura Geller 8.18% (13%*) 8.08%
LBC Lighting 8.18% (13%*) 8.08%
LBC Modern 8.18% (13%*) 8.08%
Leanin' Tree 4.14% (9%*) 4.04%
Leays 5%
Lensalter 8%
Lenses For Less 6.16% (11%*) 6.06%
Lepro 12.22% (17%*) 12.12%
LetPot Smart Garden 5.15% (10%*) 5.05%
Level Select CBD 8.18% (13%*) 8.08%
Life Fitness 8.18% (13%*) 8.08%
Life is Good 6.16% (11%*) 6.06%
LifePro 5.15% (10%*) 5.05%
Lightailing 8.18% (13%*) 8.08%
Lighting New York 3.13% (8%*) 3.03%
Lighting Reimagined 2.1% (7%*) 2%
LightsOnline.com 9.19% (14%*) 9.09%
LilySilk 8.18% (13%*) 8.1%
Limoges Jewelry 12.22% (17%*) 12.12%
LITNXT 8.18% (13%*) 8.08%
Little Giraffe 13.13% 10.1%
Little Passports 6.16% (11%*) 6.06%
Little Tikes 3.63% (8.5%*) 3.53%
Livia 10.2% (15%*) 10.1%
LOccitane Canada 5.15% (10%*) 5.05%
Lofta 4.14% (9%*) 4.04%
Loftek 8.18% (13%*) 8.08%
Loop Earplugs 4.14% (9%*) 4.04%
loop-mobile.com 6.16% (11%*) 6.06%
Lorna Jane 5.15% (10%*) 5.05%
Love in Faith 3.13% (8%*) 3.03%
LOVEtheatre 1.2% (5%*) 1%
Lucky Brand 7.17% (12%*) 7.07%
Lugless 5.15% (10%*) 5.05%
Lulu Guinness 30.3% 4% (5%*)
Lumen 5.15% (10%*) 5.05%
Lux Lair 7.17% (12%*) 7.07%
Mac of all Trades 3.13% (8%*) 3.03%
Macy's Canada 3.13% (8%*) 3.03%
Made In Cookware 5%
