| Store | Best Rate on 2026-10-16 |
Best Rate on 2026-10-15 |
|---|---|---|
| Anthropologie | 2 pt./$ | 3 ( |
| Hugo Boss | 4 ( |
|
| kate spade new york | 10 pt./$ | 12 ( |
| Ooni Pizza Ovens | 2 pt./$ | 4 ( |
| Origins | 5 ( |
6 ( |
| Pampered Chef | 2 pt./$ | 3 ( |
| Staples Promotional ... | 4 pt./$ | 5 ( |
| T-Mobile 5G Home Int... | 4500 pt. | 5000 ( |
| Thrift Books | 2 pt./$ |
| Store | Best Rate on 2026-10-16 |
Best Rate on 2026-10-15 |
|---|---|---|
| Alexis | 3 pt./$ | |
| Baby Tula | 4 pt./$ | 2 pt./$ |
| Calocurb | 4 pt./$ | 2.5 pt./$ |
| Dryrobe | 2 pt./$ | |
| Evolve Together | 4 pt./$ | 2 pt./$ |
| Hertz | 5 pt./$ | 2% (2 SB/$) |
| Homary | 3 pt./$ | 2.5 pt./$ |
| Inika Organic | 5 pt./$ | |
| Lightopia | 5 pt./$ | 3 pt./$ |
| Madison Reed | 4 pt./$ | 2 pt./$ |
| Men's Wearhouse | 10 pt./$ | 2.5 pt./$ |
| Schutz Shoes | 5 pt./$ | 2 pt./$ |
| The Beaufort Bonnet ... | 4.5 pt./$ | |
| Yahoo Finance | Up to 35 pt./$ |
| Store | Best Rate on 2026-10-16 |
Best Rate on 2026-10-15 |
|---|---|---|
| Airalo | 5% | 20 pt./$ |
| Aveda | 2 pt./$ | 8 pt./$ |
| Elie Tahari | 1% (1 SB/$) | 2 pt./$ |
| Hugo Boss | 2% | 4 pt./$ |
| iherb | 6% | 8% |
| Intuit QuickBooks | $15 | $60 |
| Joyride Harness | 6 pt./$ | |
| Narwal | 2 pt./$ | 5 pt./$ |
| Primally Pure | 2 pt./$ | 5 pt./$ |
| Tod's | 3 pt./$ | 6 pt./$ |
| UNice | 8% | 10 pt./$ |
| Zappos.com | 2% | 10 pt./$ |
| Zoro | 5% | 6 pt./$ |