| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Bistro MD | 1500 ( |
1000 pt. |
| Ganni | 8 pt./$ | 5 ( |
| MAC Cosmetics | 6 ( |
5 ( |
| Metro by T-Mobile | 1500 ( |
1000 ( |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Colorful Images | 2 pt./$ | |
| Current Catalog | 2 pt./$ | |
| Frank Darling | 1 pt./$ | |
| Lillian Vernon | 2 pt./$ | |
| Mackenzie Limited | 2 pt./$ | |
| Renee Rouleau | 3 ( |
|
| The Webster | 2 pt./$ | |
| Tod's | 3 pt./$ | |
| Toms | 1 pt./$ | 2 pt./$ |
| Trish McEvoy | 7 ( |
|
| YLANG 23 | 3 pt./$ |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| DermStore | 10 pt./$ | 3 pt./$ |
| Finnsul | 2 pt./$ | |
| G.H Bass | 4 pt./$ | 2.5 pt./$ |
| Groupsy (formerly Ph... | 9 pt./$ | |
| Lands' End Business ... | 10 pt./$ | 2% |
| MAC Cosmetics | 2 pt./$ | 1% |
| MERIT | 4 pt./$ | 2 pt./$ |
| Nadula Hair | 5.5 pt./$ | 4 pt./$ |
| Narwal | 5 pt./$ | 2 pt./$ |
| Rossignol | 5 pt./$ | 4% (4 SB/$) |
| SoFi Coach | Up to 15000 pt. | |
| Tory Burch | 8 pt./$ | 2 pt./$ |
| Trish McEvoy | 7 pt./$ | 3.5 pt./$ |
| UNice | 8 pt./$ | 4% |
| Store | Best Rate on 2026-11-03 |
Best Rate on 2026-11-02 |
|---|---|---|
| Aldo Shoes | 2 pt./$ | 3 pt./$ |
| Champs Sports | 3 pt./$ | 25 pt./$ |
| Dryrobe | 2 pt./$ | 4 pt./$ |
| Foot Locker | 3 pt./$ | 25 pt./$ |
| Garneau | 2 pt./$ | 4 pt./$ |
| Kids Foot Locker | 3 pt./$ | 25 pt./$ |
| Legendairy Milk | 2 pt./$ | 7 pt./$ |
| M·A·C Cosmetics | 2 pt./$ | |
| SoFi Credit Score Mo... | Up to 15000 pt. |