Store | Cashback | Travel Miles/Points | Credit Card Points | Other Reward Points | |
---|---|---|---|---|---|
IHG AMEA | 2.5% (3%*) | Visit Store Page | |||
IHG AMEA (Asia, Middle East & Africa) | 2.7% | Visit Store Page | |||
IHG Europe | 3% | Visit Store Page | |||
IHG Greater China | 3% | Visit Store Page | |||
IHG Hotels & Resorts | 12% | 3 ( |
4 ( |
6% | Visit Store Page |
IHG Points | 2.9% | Visit Store Page | |||
IHG Points CA | 2.5% | Visit Store Page | |||
IHG Rewards Club | 2.25% | 1.6 mi./$ | Visit Store Page | ||
IHG Rewards Club- Points.com | 2.52% | Visit Store Page | |||
IHG UK | 0.25% | Visit Store Page |